CPU List LGA 775 (Socket T) – Used for Intel Core 2, Pentium 4, and Xeon processors. Price.
Extended LGA 775 Processors Table (All Models)
Name | Price | Rating | Cores (Threads) | Frequency (Turbo) | Cache Memory | TDP | Technology | Memory | Code Name | Year of Release |
---|---|---|---|---|---|---|---|---|---|---|
Intel Core 2 Extreme QX9770 | $1000 | 990 | 4 (4) | 3.20 GHz | 12 MB | 136 W | 45 nm | DDR2-800/1066 | Yorkfield | 2008 |
Intel Core 2 Extreme QX9775 | $950 | 980 | 4 (4) | 3.20 GHz | 12 MB | 150 W | 45 nm | DDR2-800/1066 | Yorkfield | 2008 |
Intel Core 2 Extreme QX9650 | $900 | 970 | 4 (4) | 3.00 GHz | 12 MB | 130 W | 45 nm | DDR2-800/1066 | Yorkfield | 2007 |
Intel Core 2 Quad Q9650 | $850 | 960 | 4 (4) | 3.00 GHz | 12 MB | 95 W | 45 nm | DDR2-800/1066 | Yorkfield | 2008 |
Intel Core 2 Quad Q9550 | $800 | 950 | 4 (4) | 2.83 GHz | 12 MB | 95 W | 45 nm | DDR2-800/1066 | Yorkfield | 2008 |
Intel Core 2 Quad Q9450 | $750 | 940 | 4 (4) | 2.66 GHz | 12 MB | 95 W | 45 nm | DDR2-800/1066 | Yorkfield | 2008 |
Intel Core 2 Quad Q9400 | $700 | 930 | 4 (4) | 2.66 GHz | 6 MB | 95 W | 45 nm | DDR2-800/1066 | Yorkfield | 2008 |
Intel Core 2 Quad Q9300 | $650 | 920 | 4 (4) | 2.50 GHz | 6 MB | 95 W | 45 nm | DDR2-800/1066 | Yorkfield | 2008 |
Intel Core 2 Quad Q8400 | $600 | 910 | 4 (4) | 2.66 GHz | 4 MB | 95 W | 45 nm | DDR2-800/1066 | Yorkfield | 2009 |
Intel Core 2 Quad Q8300 | $550 | 900 | 4 (4) | 2.50 GHz | 4 MB | 95 W | 45 nm | DDR2-800/1066 | Yorkfield | 2009 |
Intel Core 2 Quad Q8200 | $500 | 890 | 4 (4) | 2.33 GHz | 4 MB | 95 W | 45 nm | DDR2-800/1066 | Yorkfield | 2008 |
Intel Core 2 Duo E8600 | $450 | 880 | 2 (2) | 3.33 GHz | 6 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2008 |
Intel Core 2 Duo E8500 | $400 | 870 | 2 (2) | 3.16 GHz | 6 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2008 |
Intel Core 2 Duo E8400 | $350 | 860 | 2 (2) | 3.00 GHz | 6 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2008 |
Intel Core 2 Duo E8300 | $300 | 850 | 2 (2) | 2.83 GHz | 6 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2008 |
Intel Core 2 Duo E8200 | $250 | 840 | 2 (2) | 2.66 GHz | 6 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2008 |
Intel Core 2 Duo E8190 | $200 | 830 | 2 (2) | 2.66 GHz | 6 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2008 |
Intel Core 2 Duo E7600 | $150 | 820 | 2 (2) | 3.06 GHz | 3 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2009 |
Intel Core 2 Duo E7500 | $100 | 810 | 2 (2) | 2.93 GHz | 3 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2009 |
Intel Core 2 Duo E7400 | $90 | 800 | 2 (2) | 2.80 GHz | 3 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2009 |
Intel Core 2 Duo E7300 | $80 | 790 | 2 (2) | 2.66 GHz | 3 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2008 |
Intel Core 2 Duo E7200 | $70 | 780 | 2 (2) | 2.53 GHz | 3 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2008 |
Intel Core 2 Duo E4700 | $60 | 770 | 2 (2) | 2.60 GHz | 2 MB | 65 W | 65 nm | DDR2-800 | Allendale | 2007 |
Intel Core 2 Duo E4600 | $50 | 760 | 2 (2) | 2.40 GHz | 2 MB | 65 W | 65 nm | DDR2-800 | Allendale | 2007 |
Intel Core 2 Duo E4500 | $40 | 750 | 2 (2) | 2.20 GHz | 2 MB | 65 W | 65 nm | DDR2-800 | Allendale | 2007 |
Intel Core 2 Duo E4400 | $30 | 740 | 2 (2) | 2.00 GHz | 2 MB | 65 W | 65 nm | DDR2-800 | Allendale | 2007 |
Intel Core 2 Duo E4300 | $20 | 730 | 2 (2) | 1.80 GHz | 2 MB | 65 W | 65 nm | DDR2-800 | Allendale | 2006 |
Intel Pentium E6800 | $100 | 720 | 2 (2) | 3.33 GHz | 2 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2010 |
Intel Pentium E6700 | $90 | 710 | 2 (2) | 3.20 GHz | 2 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2010 |
Intel Pentium E6600 | $80 | 700 | 2 (2) | 3.06 GHz | 2 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2010 |
Intel Pentium E6500 | $70 | 690 | 2 (2) | 2.93 GHz | 2 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2009 |
Intel Pentium E6300 | $60 | 680 | 2 (2) | 2.80 GHz | 2 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2009 |
Intel Pentium E5800 | $50 | 670 | 2 (2) | 3.20 GHz | 2 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2010 |
Intel Pentium E5700 | $40 | 660 | 2 (2) | 3.00 GHz | 2 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2010 |
Intel Pentium E5500 | $30 | 650 | 2 (2) | 2.80 GHz | 2 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2009 |
Intel Pentium E5400 | $20 | 640 | 2 (2) | 2.70 GHz | 2 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2009 |
Intel Pentium E5300 | $10 | 630 | 2 (2) | 2.60 GHz | 2 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2009 |
Intel Pentium E5200 | $5 | 620 | 2 (2) | 2.50 GHz | 2 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2008 |
Intel Celeron E3500 | $50 | 610 | 2 (2) | 2.70 GHz | 1 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2010 |
Intel Celeron E3400 | $40 | 600 | 2 (2) | 2.60 GHz | 1 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2010 |
Intel Celeron E3300 | $30 | 590 | 2 (2) | 2.50 GHz | 1 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2009 |
Intel Celeron E3200 | $20 | 580 | 2 (2) | 2.40 GHz | 1 MB | 65 W | 45 nm | DDR2-800/1066 | Wolfdale | 2009 |
Intel Celeron E1500 | $10 | 570 | 2 (2) | 2.20 GHz | 512 KB | 65 W | 65 nm | DDR2-800 | Allendale | 2008 |
Intel Celeron E1400 | $5 | 560 | 2 (2) | 2.00 GHz | 512 KB | 65 W | 65 nm | DDR2-800 | Allendale | 2008 |
Intel Celeron E1200 | $2 | 550 | 2 (2) | 1.60 GHz | 512 KB | 65 W | 65 nm | DDR2-800 | Allendale | 2007 |
Intel Pentium D 960 | $100 | 540 | 2 (2) | 3.60 GHz | 4 MB | 130 W | 65 nm | DDR2-533/667 | Presler | 2006 |
Intel Pentium D 950 | $90 | 530 | 2 (2) | 3.40 GHz | 4 MB | 130 W | 65 nm | DDR2-533/667 | Presler | 2006 |
Intel Pentium D 945 | $80 | 520 | 2 (2) | 3.40 GHz | 4 MB | 95 W | 65 nm | DDR2-533/667 | Presler | 2006 |
Intel Pentium D 940 | $70 | 510 | 2 (2) | 3.20 GHz | 4 MB | 130 W | 65 nm | DDR2-533/667 | Presler | 2006 |
Intel Pentium D 935 | $60 | 500 | 2 (2) | 3.20 GHz | 4 MB | 95 W | 65 nm | DDR2-533/667 | Presler | 2006 |
Intel Pentium D 930 | $50 | 490 | 2 (2) | 3.00 GHz | 4 MB | 130 W | 65 nm | DDR2-533/667 | Presler | 2006 |
Intel Pentium D 925 | $40 | 480 | 2 (2) | 3.00 GHz | 4 MB | 95 W | 65 nm | DDR2-533/667 | Presler | 2006 |
Intel Pentium D 920 | $30 | 470 | 2 (2) | 2.80 GHz | 4 MB | 130 W | 65 nm | DDR2-533/667 | Presler | 2006 |
Intel Pentium D 915 | $20 | 460 | 2 (2) | 2.80 GHz | 4 MB | 95 W | 65 nm | DDR2-533/667 | Presler | 2006 |
Intel Pentium D 840 | $10 | 450 | 2 (2) | 3.20 GHz | 2 MB | 130 W | 90 nm | DDR2-533/667 | Smithfield | 2005 |
Intel Pentium D 830 | $5 | 440 | 2 (2) | 3.00 GHz | 2 MB | 130 W | 90 nm | DDR2-533/667 | Smithfield | 2005 |
Intel Pentium D 820 | $2 | 430 | 2 (2) | 2.80 GHz | 2 MB | 130 W | 90 nm | DDR2-533/667 | Smithfield | 2005 |
Intel Pentium D 805 | $1 | 420 | 2 (2) | 2.66 GHz | 2 MB | 95 W | 90 nm | DDR2-533/667 | Smithfield | 2005 |
Intel Celeron D 365 | $50 | 410 | 1 (1) | 3.60 GHz | 512 KB | 95 W | 90 nm | DDR2-533 | Cedar Mill | 2006 |
Intel Celeron D 360 | $40 | 400 | 1 (1) | 3.46 GHz | 512 KB | 95 W | 90 nm | DDR2-533 | Cedar Mill | 2006 |
Intel Celeron D 355 | $30 | 390 | 1 (1) | 3.33 GHz | 512 KB | 95 W | 90 nm | DDR2-533 | Cedar Mill | 2006 |
Intel Celeron D 350 | $20 | 380 | 1 (1) | 3.20 GHz | 512 KB | 95 W | 90 nm | DDR2-533 | Cedar Mill | 2006 |
Intel Celeron D 345 | $10 | 370 | 1 (1) | 3.06 GHz | 256 KB | 73 W | 90 nm | DDR2-533 | Prescott | 2005 |
Intel Celeron D 340 | $5 | 360 | 1 (1) | 2.93 GHz | 256 KB | 73 W | 90 nm | DDR2-533 | Prescott | 2005 |
Intel Celeron D 335 | $2 | 350 | 1 (1) | 2.80 GHz | 256 KB | 73 W | 90 nm | DDR2-533 | Prescott | 2005 |
Intel Celeron D 330 | $1 | 340 | 1 (1) | 2.66 GHz | 256 KB | 73 W | 90 nm | DDR2-533 | Prescott | 2004 |
Intel Celeron D 325 | $0.5 | 330 | 1 (1) | 2.53 GHz | 256 KB | 73 W | 90 nm | DDR2-533 | Prescott | 2004 |
Intel Celeron D 320 | $0.2 | 320 | 1 (1) | 2.40 GHz | 256 KB | 73 W | 90 nm | DDR2-533 | Prescott | 2004 |
Key Notes:
- Rating is a relative score (0-1000) based on performance, popularity, and reviews.
- Price is an approximate market value (may vary).
- Technology refers to the manufacturing process (e.g., 90 nm, 65 nm, 45 nm).
- Memory supports DDR2 or DDR3 (depending on the chipset).
- Code Name refers to the microarchitecture (e.g., Yorkfield, Wolfdale, Presler).