Our processor performance and speed table «CPU List» features optimal models, excluding outdated and unreasonably expensive ones.
CPU List:
Name | Price | Rating | Cores (Threads) | Frequency (Turbo) | Cache Memory | TDP | Technology | Memory | Code Name | Year of Release |
---|---|---|---|---|---|---|---|---|---|---|
Intel Core i9-13900K | $1129 | 1000 | 24 (32) | 3.0 GHz (5.8 GHz) | 68 MB | 125W | Intel 7 | DDR5-5600 | Raptor Lake | 2022 |
AMD Ryzen 9 7950X | $725 | 1000 | 16 (32) | 4.5 GHz (5.7 GHz) | 80 MB | 170W | 5 nm | DDR5-5200 | Raphael | 2022 |
Intel Core i7-13700K | $640 | 980 | 16 (24) | 3.4 GHz (5.4 GHz) | 54 MB | 125W | Intel 7 | DDR5-5600 | Raptor Lake | 2022 |
AMD Ryzen 9 7900X | $550 | 970 | 12 (24) | 4.7 GHz (5.6 GHz) | 76 MB | 170W | 5 nm | DDR5-5200 | Raphael | 2022 |
Intel Core i5-13600K | $330 | 960 | 14 (20) | 3.5 GHz (5.1 GHz) | 44 MB | 125W | Intel 7 | DDR5-5600 | Raptor Lake | 2022 |
AMD Ryzen 7 7700X | $400 | 950 | 8 (16) | 4.5 GHz (5.4 GHz) | 40 MB | 105W | 5 nm | DDR5-5200 | Raphael | 2022 |
Intel Core i9-12900K | $600 | 940 | 16 (24) | 3.2 GHz (5.2 GHz) | 30 MB | 125W | Intel 7 | DDR5-4800 | Alder Lake | 2021 |
AMD Ryzen 9 5950X | $800 | 930 | 16 (32) | 3.4 GHz (4.9 GHz) | 72 MB | 105W | 7 nm | DDR4-3200 | Vermeer | 2020 |
Intel Core i7-12700K | $420 | 920 | 12 (20) | 3.6 GHz (5.0 GHz) | 25 MB | 125W | Intel 7 | DDR5-4800 | Alder Lake | 2021 |
AMD Ryzen 7 5800X | $450 | 910 | 8 (16) | 3.8 GHz (4.7 GHz) | 36 MB | 105W | 7 nm | DDR4-3200 | Vermeer | 2020 |
Intel Core i5-12600K | $300 | 900 | 10 (16) | 3.7 GHz (4.9 GHz) | 20 MB | 125W | Intel 7 | DDR5-4800 | Alder Lake | 2021 |
AMD Ryzen 5 5600X | $300 | 890 | 6 (12) | 3.7 GHz (4.6 GHz) | 35 MB | 65W | 7 nm | DDR4-3200 | Vermeer | 2020 |
Intel Core i9-11900K | $550 | 880 | 8 (16) | 3.5 GHz (5.3 GHz) | 16 MB | 125W | 14 nm | DDR4-3200 | Rocket Lake | 2021 |
AMD Ryzen 9 3900X | $500 | 870 | 12 (24) | 3.8 GHz (4.6 GHz) | 70 MB | 105W | 7 nm | DDR4-3200 | Matisse | 2019 |
Intel Core i7-11700K | $400 | 860 | 8 (16) | 3.6 GHz (5.0 GHz) | 16 MB | 125W | 14 nm | DDR4-3200 | Rocket Lake | 2021 |
AMD Ryzen 7 3700X | $330 | 850 | 8 (16) | 3.6 GHz (4.4 GHz) | 36 MB | 65W | 7 nm | DDR4-3200 | Matisse | 2019 |
Intel Core i5-11600K | $270 | 840 | 6 (12) | 3.9 GHz (4.9 GHz) | 12 MB | 125W | 14 nm | DDR4-3200 | Rocket Lake | 2021 |
AMD Ryzen 5 3600X | $250 | 830 | 6 (12) | 3.8 GHz (4.4 GHz) | 35 MB | 95W | 7 nm | DDR4-3200 | Matisse | 2019 |
Intel Core i9-10900K | $500 | 820 | 10 (20) | 3.7 GHz (5.3 GHz) | 20 MB | 125W | 14 nm | DDR4-2933 | Comet Lake | 2020 |
AMD Ryzen 9 3950X | $750 | 810 | 16 (32) | 3.5 GHz (4.7 GHz) | 72 MB | 105W | 7 nm | DDR4-3200 | Matisse | 2019 |
Intel Core i7-10700K | $380 | 800 | 8 (16) | 3.8 GHz (5.1 GHz) | 16 MB | 125W | 14 nm | DDR4-2933 | Comet Lake | 2020 |
AMD Ryzen 7 2700X | $330 | 790 | 8 (16) | 3.7 GHz (4.3 GHz) | 20 MB | 105W | 12 nm | DDR4-2933 | Pinnacle Ridge | 2018 |
Intel Core i5-10600K | $270 | 780 | 6 (12) | 4.1 GHz (4.8 GHz) | 12 MB | 125W | 14 nm | DDR4-2666 | Comet Lake | 2020 |
AMD Ryzen 5 2600X | $200 | 770 | 6 (12) | 3.6 GHz (4.2 GHz) | 19 MB | 95W | 12 nm | DDR4-2933 | Pinnacle Ridge | 2018 |
Intel Core i9-9900K | $500 | 760 | 8 (16) | 3.6 GHz (5.0 GHz) | 16 MB | 95W | 14 nm | DDR4-2666 | Coffee Lake | 2018 |
AMD Ryzen 7 1800X | $500 | 750 | 8 (16) | 3.6 GHz (4.0 GHz) | 20 MB | 95W | 14 nm | DDR4-2666 | Summit Ridge | 2017 |
Intel Core i7-9700K | $400 | 740 | 8 (8) | 3.6 GHz (4.9 GHz) | 12 MB | 95W | 14 nm | DDR4-2666 | Coffee Lake | 2018 |
AMD Ryzen 5 1600X | $250 | 730 | 6 (12) | 3.6 GHz (4.0 GHz) | 19 MB | 95W | 14 nm | DDR4-2666 | Summit Ridge | 2017 |
Intel Core i5-9600K | $270 | 720 | 6 (6) | 3.7 GHz (4.6 GHz) | 9 MB | 95W | 14 nm | DDR4-2666 | Coffee Lake | 2018 |
AMD Ryzen 3 1300X | $130 | 710 | 4 (4) | 3.5 GHz (3.7 GHz) | 10 MB | 65W | 14 nm | DDR4-2666 | Summit Ridge | 2017 |
Intel Core i9-8950HK | $600 | 700 | 6 (12) | 2.9 GHz (4.8 GHz) | 12 MB | 45W | 14 nm | DDR4-2666 | Coffee Lake | 2018 |
AMD Ryzen 7 1700X | $400 | 690 | 8 (16) | 3.4 GHz (3.8 GHz) | 20 MB | 95W | 14 nm | DDR4-2666 | Summit Ridge | 2017 |
Intel Core i7-8700K | $350 | 680 | 6 (12) | 3.7 GHz (4.7 GHz) | 12 MB | 95W | 14 nm | DDR4-2666 | Coffee Lake | 2017 |
AMD Ryzen 5 1500X | $200 | 670 | 4 (8) | 3.5 GHz (3.7 GHz) | 16 MB | 65W | 14 nm | DDR4-2666 | Summit Ridge | 2017 |
Intel Core i5-8600K | $250 | 660 | 6 (6) | 3.6 GHz (4.3 GHz) | 9 MB | 95W | 14 nm | DDR4-2666 | Coffee Lake | 2017 |
AMD Ryzen 3 1200 | $100 | 650 | 4 (4) | 3.1 GHz (3.4 GHz) | 10 MB | 65W | 14 nm | DDR4-2666 | Summit Ridge | 2017 |
Intel Core i7-7700K | $350 | 640 | 4 (8) | 4.2 GHz (4.5 GHz) | 8 MB | 91W | 14 nm | DDR4-2400 | Kaby Lake | 2017 |
AMD Ryzen 7 1700 | $350 | 630 | 8 (16) | 3.0 GHz (3.7 GHz) | 20 MB | 65W | 14 nm | DDR4-2666 | Summit Ridge | 2017 |
Intel Core i5-7600K | $250 | 620 | 4 (4) | 3.8 GHz (4.2 GHz) | 6 MB | 91W | 14 nm | DDR4-2400 | Kaby Lake | 2017 |
AMD Ryzen 5 1400 | $170 | 610 | 4 (8) | 3.2 GHz (3.4 GHz) | 8 MB | 65W | 14 nm | DDR4-2666 | Summit Ridge | 2017 |
Intel Core i3-7350K | $180 | 600 | 2 (4) | 4.2 GHz | 4 MB | 60W | 14 nm | DDR4-2400 | Kaby Lake | 2017 |
AMD Ryzen 3 1100 | $100 | 590 | 4 (4) | 3.0 GHz (3.5 GHz) | 8 MB | 65W | 14 nm | DDR4-2666 | Summit Ridge | 2017 |
Intel Core i7-6700K | $350 | 580 | 4 (8) | 4.0 GHz (4.2 GHz) | 8 MB | 91W | 14 nm | DDR4-2133 | Skylake | 2015 |
AMD FX-9590 | $220 | 570 | 8 (8) | 4.7 GHz (5.0 GHz) | 8 MB | 220W | 32 nm | DDR3-1866 | Vishera | 2013 |
Intel Core i5-6600K | $250 | 560 | 4 (4) | 3.5 GHz (3.9 GHz) | 6 MB | 91W | 14 nm | DDR4-2133 | Skylake | 2015 |
AMD FX-8350 | $150 | 550 | 8 (8) | 4.0 GHz (4.2 GHz) | 8 MB | 125W | 32 nm | DDR3-1866 | Vishera | 2012 |
Intel Core i3-6100 | $120 | 540 | 2 (4) | 3.7 GHz | 3 MB | 51W | 14 nm | DDR4-2133 | Skylake | 2015 |
AMD FX-6300 | $100 | 530 | 6 (6) | 3.5 GHz (4.1 GHz) | 8 MB | 95W | 32 nm | DDR3-1866 | Vishera | 2012 |
Intel Core i7-4790K | $350 | 520 | 4 (8) | 4.0 GHz (4.4 GHz) | 8 MB | 88W | 22 nm | DDR3-1600 | Devil’s Canyon | 2014 |
AMD FX-4300 | $80 | 510 | 4 (4) | 3.8 GHz (4.0 GHz) | 4 MB | 95W | 32 nm | DDR3-1866 | Vishera | 2012 |
Intel Core i5-4690K | $250 | 500 | 4 (4) | 3.5 GHz (3.9 GHz) | 6 MB | 88W | 22 nm | DDR3-1600 | Devil’s Canyon | 2014 |
AMD FX-4100 | $70 | 490 | 4 (4) | 3.6 GHz (3.8 GHz) | 8 MB | 95W | 32 nm | DDR3-1866 | Bulldozer | 2011 |
Intel Core i3-4160 | $120 | 480 | 2 (4) | 3.6 GHz | 3 MB | 54W | 22 nm | DDR3-1600 | Haswell | 2014 |
AMD A10-7850K | $150 | 470 | 4 (4) | 3.7 GHz (4.0 GHz) | 4 MB | 95W | 28 nm | DDR3-2133 | Kaveri | 2014 |
Intel Core i7-3770K | $350 | 460 | 4 (8) | 3.5 GHz (3.9 GHz) | 8 MB | 77W | 22 nm | DDR3-1600 | Ivy Bridge | 2012 |
AMD A8-7600 | $100 | 450 | 4 (4) | 3.1 GHz (3.8 GHz) | 4 MB | 65W | 28 nm | DDR3-2133 | Kaveri | 2014 |
Intel Core i5-3570K | $250 | 440 | 4 (4) | 3.4 GHz (3.8 GHz) | 6 MB | 77W | 22 nm | DDR3-1600 | Ivy Bridge | 2012 |
AMD A6-7400K | $70 | 430 | 2 (2) | 3.5 GHz (3.9 GHz) | 1 MB | 65W | 28 nm | DDR3-1866 | Kaveri | 2014 |
Intel Core i3-3220 | $120 | 420 | 2 (4) | 3.3 GHz | 3 MB | 55W | 22 nm | DDR3-1600 | Ivy Bridge | 2012 |
AMD A4-6300 | $50 | 410 | 2 (2) | 3.7 GHz (3.9 GHz) | 1 MB | 65W | 32 nm | DDR3-1600 | Richland | 2013 |
Intel Core i7-2600K | $350 | 400 | 4 (8) | 3.4 GHz (3.8 GHz) | 8 MB | 95W | 32 nm | DDR3-1333 | Sandy Bridge | 2011 |
AMD Athlon X4 860K | $80 | 390 | 4 (4) | 3.7 GHz (4.0 GHz) | 4 MB | 95W | 28 nm | DDR3-2133 | Kaveri | 2014 |
Intel Core i5-2500K | $250 | 380 | 4 (4) | 3.3 GHz (3.7 GHz) | 6 MB | 95W | 32 nm | DDR3-1333 | Sandy Bridge | 2011 |
AMD Athlon X4 750K | $70 | 370 | 4 (4) | 3.4 GHz (4.0 GHz) | 4 MB | 100W | 32 nm | DDR3-1866 | Trinity | 2012 |
Intel Core i3-2100 | $120 | 360 | 2 (4) | 3.1 GHz | 3 MB | 65W | 32 nm | DDR3-1333 | Sandy Bridge | 2011 |
AMD Athlon II X4 640 | $80 | 350 | 4 (4) | 3.0 GHz | 2 MB | 95W | 45 nm | DDR3-1333 | Propus | 2010 |
Intel Core 2 Quad Q9650 | $300 | 340 | 4 (4) | 3.0 GHz | 12 MB | 95W | 45 nm | DDR2-1066 | Yorkfield | 2008 |
AMD Phenom II X4 965 | $150 | 330 | 4 (4) | 3.4 GHz | 6 MB | 125W | 45 nm | DDR2-1066 | Deneb | 2009 |
Intel Core 2 Duo E8500 | $200 | 320 | 2 (2) | 3.16 GHz | 6 MB | 65W | 45 nm | DDR2-1066 | Wolfdale | 2008 |
AMD Phenom II X2 550 | $100 | 310 | 2 (2) | 3.1 GHz | 6 MB | 80W | 45 nm | DDR2-1066 | Callisto | 2009 |
Intel Pentium D 945 | $150 | 300 | 2 (2) | 3.4 GHz | 4 MB | 95W | 65 nm | DDR2-800 | Presler | 2006 |
AMD Athlon 64 X2 6000+ | $100 | 290 | 2 (2) | 3.0 GHz | 2 MB | 125W | 90 nm | DDR2-800 | Windsor | 2007 |
Intel Core 2 Duo E6600 | $200 | 280 | 2 (2) | 2.4 GHz | 4 MB | 65W | 65 nm | DDR2-1066 | Conroe | 2006 |
AMD Athlon 64 FX-62 | $300 | 270 | 2 (2) | 2.8 GHz | 2 MB | 125W | 90 nm | DDR2-800 | Windsor | 2006 |
Intel Pentium 4 670 | $200 | 260 | 1 (2) | 3.8 GHz | 2 MB | 115W | 90 nm | DDR2-800 | Prescott | 2005 |
AMD Athlon 64 4000+ | $150 | 250 | 1 (1) | 2.4 GHz | 1 MB | 89W | 130 nm | DDR-400 | Clawhammer | 2004 |
Intel Pentium 4 3.0E | $150 | 240 | 1 (2) | 3.0 GHz | 1 MB | 89W | 90 nm | DDR-400 | Prescott | 2004 |
AMD Athlon XP 3200+ | $100 | 230 | 1 (1) | 2.2 GHz | 512 KB | 76W | 130 nm | DDR-400 | Barton | 2003 |
Intel Pentium III 1.0 GHz | $100 | 220 | 1 (1) | 1.0 GHz | 256 KB | 29W | 180 nm | SDRAM-133 | Coppermine | 2000 |
AMD Athlon 1.0 GHz | $100 | 210 | 1 (1) | 1.0 GHz | 256 KB | 54W | 180 nm | SDRAM-133 | Thunderbird | 2000 |
Intel Pentium II 450 MHz | $100 | 200 | 1 (1) | 450 MHz | 512 KB | 27W | 250 nm | SDRAM-100 | Deschutes | 1998 |
AMD K6-2 500 MHz | $80 | 190 | 1 (1) | 500 MHz | 64 KB | 25W | 250 nm | SDRAM-100 | Chomper | 1998 |
Intel Pentium MMX 233 MHz | $80 | 180 | 1 (1) | 233 MHz | 32 KB | 17W | 350 nm | EDO RAM-66 | P55C | 1997 |
AMD K5 PR166 | $50 | 170 | 1 (1) | 116 MHz | 16 KB | 11W | 350 nm | EDO RAM-66 | 5k86 | 1996 |
Intel 80486 DX4 100 MHz | $50 | 160 | 1 (1) | 100 MHz | 8 KB | 4W | 600 nm | FPM RAM-33 | P24 | 1994 |
AMD 486 DX2 80 MHz | $40 | 150 | 1 (1) | 80 MHz | 8 KB | 3W | 800 nm | FPM RAM-33 | Am486 | 1993 |
Intel 80386 DX 33 MHz | $30 | 140 | 1 (1) | 33 MHz | 0 KB | 2W | 1000 nm | FPM RAM-16 | P3 | 1985 |
AMD 386 DX 40 MHz | $30 | 130 | 1 (1) | 40 MHz | 0 KB | 2W | 1000 nm | FPM RAM-16 | Am386 | 1991 |
Intel 80286 12 MHz | $20 | 120 | 1 (1) | 12 MHz | 0 KB | 1W | 1500 nm | FPM RAM-8 | P2 | 1982 |
AMD 286 16 MHz | $20 | 110 | 1 (1) | 16 MHz | 0 KB | 1W | 1500 nm | FPM RAM-8 | Am286 | 1983 |
Intel 8088 4.77 MHz | $10 | 100 | 1 (1) | 4.77 MHz | 0 KB | 0.5W | 3000 nm | FPM RAM-4.77 | 8088 | 1979 |
AMD 8088 5 MHz | $10 | 90 | 1 (1) | 5 MHz | 0 KB | 0.5W | 3000 nm | FPM RAM-4.77 | Am8088 | 1982 |
Notes:
- Prices are approximate, based on market data at the time of release.
- The rating (from 0 to 1000) is based on the relative performance of processors within their class.
- The table includes processors from both Intel and AMD, covering multiple decades and architectures.
- The list features desktop processors and some historical models.