CPU List LGA 1150 (Socket H3) – For Intel Core i3, i5, i7 (fourth and fifth-generation) processors.
Extended LGA 1150 Processors Table (100+ Models)
Name | Price | Rating | Cores (Threads) | Frequency (Turbo) | Cache Memory | TDP | Technology | Memory | Code Name | Year of Release |
---|---|---|---|---|---|---|---|---|---|---|
Intel Core i7-4790K | $350 | 980 | 4 (8) | 4.0 GHz (4.4 GHz) | 8 MB | 88 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i7-4790 | $320 | 970 | 4 (8) | 3.6 GHz (4.0 GHz) | 8 MB | 84 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i7-4770K | $340 | 960 | 4 (8) | 3.5 GHz (3.9 GHz) | 8 MB | 84 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i7-4770 | $310 | 950 | 4 (8) | 3.4 GHz (3.9 GHz) | 8 MB | 84 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i7-5775C | $400 | 940 | 4 (8) | 3.3 GHz (3.7 GHz) | 6 MB | 65 W | 14 nm | DDR3L-1333/1600 | Broadwell | 2015 |
Intel Core i5-4690K | $250 | 920 | 4 (4) | 3.5 GHz (3.9 GHz) | 6 MB | 88 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i5-4670K | $240 | 910 | 4 (4) | 3.4 GHz (3.8 GHz) | 6 MB | 84 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i5-4590 | $200 | 900 | 4 (4) | 3.3 GHz (3.7 GHz) | 6 MB | 84 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i5-4460 | $180 | 890 | 4 (4) | 3.2 GHz (3.4 GHz) | 6 MB | 84 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i5-4440 | $170 | 880 | 4 (4) | 3.1 GHz (3.3 GHz) | 6 MB | 84 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i3-4370 | $150 | 850 | 2 (4) | 3.8 GHz | 4 MB | 54 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i3-4360 | $140 | 840 | 2 (4) | 3.7 GHz | 4 MB | 54 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i3-4350 | $130 | 830 | 2 (4) | 3.6 GHz | 4 MB | 54 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i3-4340 | $120 | 820 | 2 (4) | 3.6 GHz | 4 MB | 54 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i3-4330 | $110 | 810 | 2 (4) | 3.5 GHz | 4 MB | 54 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Pentium G3460 | $80 | 800 | 2 (2) | 3.5 GHz | 3 MB | 53 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Pentium G3450 | $75 | 790 | 2 (2) | 3.4 GHz | 3 MB | 53 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Pentium G3440 | $70 | 780 | 2 (2) | 3.3 GHz | 3 MB | 53 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Pentium G3420 | $65 | 770 | 2 (2) | 3.2 GHz | 3 MB | 53 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Pentium G3258 | $60 | 760 | 2 (2) | 3.2 GHz | 3 MB | 53 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Celeron G1850 | $50 | 750 | 2 (2) | 2.9 GHz | 2 MB | 53 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Celeron G1840 | $45 | 740 | 2 (2) | 2.8 GHz | 2 MB | 53 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Celeron G1830 | $40 | 730 | 2 (2) | 2.8 GHz | 2 MB | 53 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Celeron G1820 | $35 | 720 | 2 (2) | 2.7 GHz | 2 MB | 53 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Xeon E3-1286 v3 | $450 | 990 | 4 (8) | 3.7 GHz (4.1 GHz) | 8 MB | 84 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Xeon E3-1276 v3 | $430 | 985 | 4 (8) | 3.6 GHz (4.0 GHz) | 8 MB | 84 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Xeon E3-1246 v3 | $400 | 980 | 4 (8) | 3.5 GHz (3.9 GHz) | 8 MB | 84 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Xeon E3-1231 v3 | $350 | 970 | 4 (8) | 3.4 GHz (3.8 GHz) | 8 MB | 80 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Xeon E3-1226 v3 | $300 | 960 | 4 (4) | 3.3 GHz (3.7 GHz) | 8 MB | 80 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Xeon E3-1220 v3 | $250 | 950 | 4 (4) | 3.1 GHz (3.5 GHz) | 8 MB | 80 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i7-4790S | $330 | 940 | 4 (8) | 3.2 GHz (4.0 GHz) | 8 MB | 65 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i7-4790T | $320 | 930 | 4 (8) | 2.7 GHz (3.9 GHz) | 8 MB | 45 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i7-4785T | $310 | 920 | 4 (8) | 2.2 GHz (3.2 GHz) | 8 MB | 35 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i7-4771 | $300 | 910 | 4 (8) | 3.5 GHz (3.9 GHz) | 8 MB | 84 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i7-4770S | $290 | 900 | 4 (8) | 3.1 GHz (3.9 GHz) | 8 MB | 65 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i7-4770T | $280 | 890 | 4 (8) | 2.5 GHz (3.7 GHz) | 8 MB | 45 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i7-4765T | $270 | 880 | 4 (8) | 2.0 GHz (3.0 GHz) | 8 MB | 35 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i5-4690S | $220 | 870 | 4 (4) | 3.2 GHz (3.9 GHz) | 6 MB | 65 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i5-4690T | $210 | 860 | 4 (4) | 2.5 GHz (3.5 GHz) | 6 MB | 45 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i5-4670S | $200 | 850 | 4 (4) | 3.1 GHz (3.8 GHz) | 6 MB | 65 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i5-4670T | $190 | 840 | 4 (4) | 2.3 GHz (3.3 GHz) | 6 MB | 45 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i5-4590S | $180 | 830 | 4 (4) | 3.0 GHz (3.7 GHz) | 6 MB | 65 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i5-4590T | $170 | 820 | 4 (4) | 2.0 GHz (3.0 GHz) | 6 MB | 35 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i5-4570S | $160 | 810 | 4 (4) | 2.9 GHz (3.6 GHz) | 6 MB | 65 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i5-4570T | $150 | 800 | 4 (4) | 2.9 GHz (3.6 GHz) | 6 MB | 35 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i5-4570TE | $140 | 790 | 4 (4) | 2.7 GHz (3.3 GHz) | 6 MB | 35 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i5-4460S | $130 | 780 | 4 (4) | 2.9 GHz (3.4 GHz) | 6 MB | 65 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i5-4460T | $120 | 770 | 4 (4) | 1.9 GHz (2.7 GHz) | 6 MB | 35 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i5-4440S | $110 | 760 | 4 (4) | 2.7 GHz (3.3 GHz) | 6 MB | 65 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i5-4430S | $100 | 750 | 4 (4) | 2.7 GHz (3.2 GHz) | 6 MB | 65 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i3-4170 | $90 | 740 | 2 (4) | 3.7 GHz | 3 MB | 54 W | 22 nm | DDR3-1333/1600 | Haswell | 2015 |
Intel Core i3-4160 | $85 | 730 | 2 (4) | 3.6 GHz | 3 MB | 54 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i3-4150 | $80 | 720 | 2 (4) | 3.5 GHz | 3 MB | 54 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i3-4130 | $75 | 710 | 2 (4) | 3.4 GHz | 3 MB | 54 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i3-4130T | $70 | 700 | 2 (4) | 2.9 GHz | 3 MB | 35 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Core i3-4170T | $65 | 690 | 2 (4) | 3.2 GHz | 3 MB | 35 W | 22 nm | DDR3-1333/1600 | Haswell | 2015 |
Intel Core i3-4160T | $60 | 680 | 2 (4) | 3.1 GHz | 3 MB | 35 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Core i3-4150T | $55 | 670 | 2 (4) | 3.0 GHz | 3 MB | 35 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Pentium G3240 | $50 | 660 | 2 (2) | 3.1 GHz | 3 MB | 53 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Pentium G3220 | $45 | 650 | 2 (2) | 3.0 GHz | 3 MB | 53 W | 22 nm | DDR3-1333/1600 | Haswell | 2013 |
Intel Pentium G3420T | $40 | 640 | 2 (2) | 2.7 GHz | 3 MB | 35 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Pentium G3320TE | $35 | 630 | 2 (2) | 2.3 GHz | 3 MB | 35 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Celeron G1820T | $30 | 620 | 2 (2) | 2.4 GHz | 2 MB | 35 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Intel Celeron G1820TE | $25 | 610 | 2 (2) | 2.2 GHz | 2 MB | 35 W | 22 nm | DDR3-1333/1600 | Haswell | 2014 |
Key Notes:
- Rating is a relative score (0-1000) based on performance, popularity, and reviews.
- Price is an approximate market value (may vary).
- Technology refers to the manufacturing process (e.g., 22 nm, 14 nm).
- Memory supports DDR3 or DDR3L (low voltage) RAM.
- Code Name refers to the microarchitecture (Haswell/Broadwell).